Find Your Perfect Fit
Size Guide
Use our comprehensive size charts to find your perfect fit across all categories.
Women's Tops & Dresses
| Size | US Size | Bust | Waist | Hips |
|---|---|---|---|---|
| XS | 0-2 | 31-32" | 24-25" | 34-35" |
| S | 4-6 | 33-34" | 26-27" | 36-37" |
| M | 8-10 | 35-36" | 28-29" | 38-39" |
| L | 12-14 | 37-39" | 30-32" | 40-42" |
| XL | 16-18 | 40-42" | 33-35" | 43-45" |
How to Measure
Bust/Chest: Measure around the fullest part of your chest, keeping the tape horizontal.
Waist: Measure around your natural waistline, keeping the tape comfortably loose.
Hips: Measure around the fullest part of your hips.
Foot Length: Stand on a piece of paper and trace around your foot. Measure from heel to longest toe.